In the technology savvy era most of us use smart phones and social media like twitter,whatspp,Facebook etc… and easily accessible among common man. With increase in population crime rate has also gone up in Bangalore city. We keep hearing Bangalore not safe for women working and commuting in cabs, Public transport etc..
We we have a smart phone handy each of us report the crime happening in and around city using our phone and picture. Many of the smart phone users report using twitter and Bangalore police has taken note of such complaints and responded with relief.
Now Bangalore police has come-up with 5 Zone with each area segregation and 5 different Whatsapp number for public to report the crime online. They have deputed expert team to take each cases and act on it.
NORTH-EAST DIVISION,NORTH DIVISION,SOUTH DIVISION,WEST DIVISION,EAST DIVISION.:
NORTH DIVISION: 9480801300
SOUTH DIVISION: 9480801500
EAST DIVISION: 9480801200
WEST DIVISION: 9480801700
NORTH-EAST DIVISION: 9480801400
Now the question is which division my area falls into? Bangalore being a very big city one must know the Division under which their area falls.
Here is the list:
NORTH-EAST DIVISION | |
9480801400 | |
SL NO | POLICE STATION |
1 | DCP NORTH-EAST |
2 | YELAHANKA |
3 | YELAHANKA NEW TOWN |
4 | KODIGEHALLI |
5 | SAMPIGEHALLI |
6 | KOTHANURU |
7 | BHAGALURU |
8 | AMRUTHAHALLI |
9 | INTERNATIONAL AIRPORT |
10 | DEVANAHALLI |
11 | CHIKKAJALA |
NORTH DIVISION | |
9480801300 | |
SL NO | POLICE STATION |
1 | DCP NORTH |
2 | MALLESHWARAM |
3 | SRIRAMPURAM |
4 | RAJAJINAGAR |
5 | SUBRAMANYA NAGAR |
6 | MAHALAKSHMI LAYOUT |
7 | RAJAGOPAL NAGAR |
8 | NANDINI LAYOUT |
9 | YESHWANTHAPURA |
10 | R.M.C YARD |
11 | PEENYA |
12 | SOLADEVANAHALLI |
13 | GANGAMMANAGUDI |
14 | JALAHALLI |
15 | VIDYARANYAPURA |
16 | J.C NAGAR |
17 | SANJAYANAGAR |
18 | HEBBALA |
19 | R.T NAGAR |
SOUTH DIVISION | |
9480801500 | |
SL NO | POLICE STATION |
1 | DCP SOUTH |
2 | JAYANAGAR |
3 | BASAVANAGUDI |
4 | J.P NAGAR |
5 | THYGARAJNAGAR |
6 | ADUGODI |
7 | SIDDAPURA |
8 | BANASHANKARI |
9 | SUBRAMANYAPURA |
10 | K.S LAYOUT |
11 | GIRINAGAR |
12 | C K ACHUKATTU |
13 | TALAGHATTAPURA |
14 | CHAMARAJPET |
15 | CENTRAL |
16 | K.G NAGAR |
17 | HANUMANTHANAGAR |
18 | SHANKARAPURAM |
19 | VICTORIA HOSPITAL |
20 | BASAWANGUDI WOMENS PS |
WEST DIVISION | |
9480801700 | |
SL NO | POLICE STATION |
1 | DCP WEST |
2 | UPPARPET |
3 | CHICKPETE |
4 | CITY MARKET |
5 | KALASIPALYA |
6 | COTTONPET |
7 | J.J NAGAR PS |
8 | BYATARAYANPURA |
9 | CHANDRA LAYOUT |
10 | JNANABHARATHI |
11 | KENGERI |
12 | R.R NAGAR |
13 | VIJAYANAGAR |
14 | MAGADI ROAD |
15 | K.P AGRAHARA |
16 | BASAVESHWARA NAGAR |
17 | KAMAKSHIPALYA PS |
EAST DIVISION | |
9480801200 | |
SL NO | POLICE STATION |
1 | DCP EAST |
2 | BYAPPANAHALLI |
3 | INDIRANAGAR |
4 | J.B NAGAR |
5 | MAHADEVAPURA |
6 | HALASOOR |
7 | BHARATHINAGAR |
8 | PULUKESHINAGAR |
9 | SHIVAJI NAGAR |
10 | COMMERCIAL STREET |
11 | D.J HALLI |
12 | BOWRING HOSPITAL |
13 | K.R PURAM |
14 | K.G HALLI |
15 | RAMAMURTHY NAGAR |
16 | HENNUR |
17 | BANASWADI |