CET 2014 Time table:
Date | Day | Subject | Marks | Timings |
01/05/2014 | Thursday | Biology | 60 | 10:30 AM to 11:50 AM |
01/05/2014 | Thursday | Mathematics | 60 | 02:30 PM to 03:50 PM |
02/05/2014 | Friday | Physics | 60 | 10:30 AM to 11:50 AM |
02/05/2014 | Friday | Chemistry | 60 | 2:30 AM to 3:50 PM |
15/05/2014 | Thursday | Practical Exam for Agriculturalist Quota * | 200 | 10:00 AM onwards |
Hall ticket has been dispatched to the concerned centers and CET cell will allow students to download online in website to download the same