Here is the updated list which shows transaction charges charged for booking IRCTC railway tickets. Some of the Bank card also provide EMI option for tickets purchased. Some of the Banks will charge at flat rate per transactions and some based on total value of tickets booked.
AXIS PG | For all Master / Visa Credit Cards (Not International Credit Cards).Transaction charges of 1.65%+Service Tax. For all Domestic Debit Cards transactions Amount upto Rs. 2,000 :Transaction charges of 0.75%+Service Tax. For all Domestic Debit Cards transactions Amount above Rs. 2,000 :Transaction charges of 1%+Service Tax. |
ICICI PG | For all MASTER / VISA Credit Cards (Not International Credit Cards) / Debit cards (If enabled by card Issuer). Transaction Charge 1.8%+Service Tax as applicable |
HDFC PG | For all MASTER / VISA Credit Cards (Not International Credit Cards) / Debit cards (If enabled by card Issuer). Transaction Charge 1.8%+Service Tax as applicable |
CITI PG | For all MASTER / VISA / DINERS CLUB CREDIT CARDS / VISA Debit cards (If enabled by card Issuer).Transaction Charges 1.8%+Service Tax as applicable |
American express | For all credit cards issued by American Express. Transaction Charges 1.8% |
Payment through Credit Cards EMI Option | |
ICICI BANK EMI | Pay in 3 installments with your ICICI Bank Credit Cards. Transaction charges 4.65%. |
CITI Bank EMI | Pay in 3 installments with your Citibank/Diners Club Credit Cards. Transaction charges 2.8%. |
Payment through ATM cum Debit Card | |
CITI Bank | Transaction charges of Rs.10/- or 1.8% whichever is higher + Service Tax as applicable |
Punjab National Bank | Transaction charges of Rs.10/- per transaction |
Indian Bank | Transaction Charges of Rs.10/- per transaction |
SBI ATM-cum-Debit Card | Transaction charges of Rs.10/- per transaction |
Andhra Bank | Transaction charges of Rs.10/- per transaction + Service Tax as applicable |
Canara Bank | Transaction Charges of Rs.10/- per transaction |
Bank of India | Transaction charges of Rs.10/- per transaction |
Union Bank Of India | Transaction charges of Rs.10/- per transaction |
ICICI Debit | Transaction charges of Rs.10/-+ Service Tax as applicable |
Payment through Net/Mobile Banking facility | |
HDFC Bank | Transaction Charges of Rs.10/- + service tax and education cess as applicable |
ICICI BANK | Transaction Charges of Rs.10/- + Service Tax as applicable |
Andhra Bank | Transaction Charges of Rs.10/- + Service Tax as applicable |
AXIS Bank | Transaction Charges of Rs.10/- + taxes per transaction |
Vijaya Bank | Transaction Charges of Rs.10/- +Service Tax as applicable |
IDBI Bank | Transaction Charges NIL |
Indian Bank | Transaction Charges of Rs.10/- per transaction |
State Bank of India | Transaction charges of Rs.10/- per transaction |
PNB-Net Banking | Transaction Charges of Rs.10/- per transaction |
Federal Bank | Transaction Charges of Rs.10/- +Service Tax as applicable |
Syndicate Bank | Transaction charges of Rs.10/- per transaction |
Indusind Bank | Transaction Charges NIL |
Karnataka Bank | Transaction charges of Rs.10/- per transaction |
Corporation Bank | Transaction charges of Rs.10/- per transaction |
Bank of India | Transaction charges of Rs.10/- per transaction |
SBI Associates | Transaction Charges Rs.10/- per Transaction |
Oriental bank of commerce | Transaction charges of Rs.10/- + Service Tax as applicable |
Union Bank Of India | Transaction charges of Rs.10/- per transaction |
Bank of Baroda | Transaction Charge NIL |
Central Bank of India | Transaction Charges of Rs. 10/- Per transaction + Service Tax as applicable |
Bank of Maharashtra | Transaction Charges of Rs. 10/-per transaction (Inclusive of Service Tax) |
IMPS | Transaction charges Rs. 5 for TXN Amt. up to Rs. 5000/- and Rs. 10 for above |
Allahabad Bank | Transaction charges of Rs.10/-+ Service Tax as applicable |
Karur Vysya Bank | Transaction charges of Rs.10/-+ Service Tax as applicable |
ING Vysya Bank | Transaction charges of Rs.10/-+ Service Tax as applicable |
Kotak Mahindra Bank | Transaction charges of Rs.10/-+ Service Tax as applicable |
Payment through Cash Cards | |
ITZ Cash Card | Transaction charges Rs. 10/- or 1.5% whichever is lower |
I Cash Card | Transaction charges Rs. 10/- or 1.5% whichever is lower |
OxiCash | Transaction charges Rs. 10/- or 1.5% whichever is lower |
Beam Cash Card | Transaction charges Rs. 10/- or 1.5% whichever is lower |
Payment through IRCTC eWallet | |
IRCTC eWallet | Transaction Charges of Rs. 5/- per transaction. |